Total Outstanding
RM 31,200
Collection Rate
96.1%
Total Collected
RM 761,100
1 invoices totalling RM 8,450 have aged past 90 days. Largest outstanding balance sits with Seri Diagnostics Sdn Bhd. Prioritise these for follow-up.91%
AR aging buckets
Client collection performance
| Client | Invoiced | Collected | Outstanding | Rate |
|---|---|---|---|---|
| Sepang Avionics Berhad | RM 45,750 | RM 45,750 | RM 0 | 100% |
| Kinta Robotics Holdings Sdn Bhd | RM 37,350 | RM 37,350 | RM 0 | 100% |
| Kuching Timber Group Sdn Bhd | RM 36,400 | RM 36,400 | RM 0 | 100% |
| Puchong Plastics Sdn Bhd | RM 35,750 | RM 35,750 | RM 0 | 100% |
| Kedah Rubber Sdn Bhd | RM 34,600 | RM 34,600 | RM 0 | 100% |
| Ampang Software Holdings Sdn Bhd | RM 32,350 | RM 32,350 | RM 0 | 100% |
| Miri Petrochem Holdings Sdn Bhd | RM 32,300 | RM 32,300 | RM 0 | 100% |
| Tanjung Chemicals Sdn Bhd | RM 30,400 | RM 30,400 | RM 0 | 100% |
| Rawang Automotive Berhad | RM 27,850 | RM 27,850 | RM 0 | 100% |
| ABC Technologies Sdn Bhd | RM 27,050 | RM 27,050 | RM 0 | 100% |
| Alor Optics Holdings Sdn Bhd | RM 26,050 | RM 22,970 | RM 3,080 | 88% |
| Putra Networks Sdn Bhd | RM 22,900 | RM 21,340 | RM 1,560 | 93% |
| Taiping Botanicals Sdn Bhd | RM 22,100 | RM 19,300 | RM 2,800 | 87% |
| Serdang Genomics Holdings Sdn Bhd | RM 20,400 | RM 20,400 | RM 0 | 100% |
| Mont Kiara Labs Sdn Bhd | RM 19,100 | RM 19,100 | RM 0 | 100% |
| Bayan Displays Group Sdn Bhd | RM 18,400 | RM 18,400 | RM 0 | 100% |
| Langkawi Resorts Sdn Bhd | RM 16,800 | RM 16,800 | RM 0 | 100% |
| Cheras Devices Berhad | RM 16,750 | RM 14,010 | RM 2,740 | 84% |
| Cyberjaya Analytics Berhad | RM 16,650 | RM 16,650 | RM 0 | 100% |
| Sunway Biotech Berhad | RM 16,200 | RM 16,200 | RM 0 | 100% |
| Sitiawan Foods Berhad | RM 15,350 | RM 15,350 | RM 0 | 100% |
| Kajang Instruments Sdn Bhd | RM 14,450 | RM 12,990 | RM 1,460 | 90% |
| Subang Batteries Sdn Bhd | RM 14,450 | RM 14,450 | RM 0 | 100% |
| Bentong Mining Group Sdn Bhd | RM 14,200 | RM 14,200 | RM 0 | 100% |
| Penang Semiconductor Holdings Sdn Bhd | RM 13,700 | RM 7,950 | RM 5,750 | 58% |
| Arif Energy Sdn Bhd | RM 12,900 | RM 12,900 | RM 0 | 100% |
| Kuantan Offshore Group Sdn Bhd | RM 12,850 | RM 12,850 | RM 0 | 100% |
| Nilai Composites Berhad | RM 12,800 | RM 12,800 | RM 0 | 100% |
| Klang Precision Sdn Bhd | RM 11,650 | RM 11,650 | RM 0 | 100% |
| Melaka Marine Sdn Bhd | RM 11,500 | RM 11,500 | RM 0 | 100% |
| Gombak Materials Sdn Bhd | RM 10,750 | RM 10,750 | RM 0 | 100% |
| Sabah Renewables Group Sdn Bhd | RM 10,000 | RM 10,000 | RM 0 | 100% |
| Teluk Textiles Holdings Sdn Bhd | RM 9,950 | RM 9,950 | RM 0 | 100% |
| Kepong Packaging Sdn Bhd | RM 9,900 | RM 9,900 | RM 0 | 100% |
| Perlis Foods Sdn Bhd | RM 9,700 | RM 9,700 | RM 0 | 100% |
| Bukit Aerospace Group Sdn Bhd | RM 9,150 | RM 5,490 | RM 3,660 | 60% |
| Nusantara Pharma Sdn Bhd | RM 9,150 | RM 9,150 | RM 0 | 100% |
| Damansara Logistics Holdings Sdn Bhd | RM 8,550 | RM 8,550 | RM 0 | 100% |
| Seri Diagnostics Sdn Bhd | RM 8,450 | RM 0 | RM 8,450 | 0% |
| Selangor Steel Group Sdn Bhd | RM 8,300 | RM 8,300 | RM 0 | 100% |
| Bintang Media Berhad | RM 7,700 | RM 7,700 | RM 0 | 100% |
| Pantai Foods Sdn Bhd | RM 7,150 | RM 7,150 | RM 0 | 100% |
| Semenyih Sensors Holdings Sdn Bhd | RM 5,600 | RM 5,600 | RM 0 | 100% |
| Kulim Microsystems Group Sdn Bhd | RM 4,700 | RM 4,700 | RM 0 | 100% |
| Muar Furniture Sdn Bhd | RM 4,250 | RM 2,550 | RM 1,700 | 60% |
Overdue invoices
8 invoices| Invoice | Client | Due date | Days overdue | Outstanding | Status | Action |
|---|---|---|---|---|---|---|
| INV-2026-00056 | Seri Diagnostics Sdn Bhd | 07 Feb 2026 | 185 | RM 8,450 | Overdue | |
| INV-2026-00014 | Penang Semiconductor Holdings Sdn Bhd | 25 May 2026 | 78 | RM 5,750 | Overdue | |
| INV-2026-00010 | Kajang Instruments Sdn Bhd | 30 May 2026 | 73 | RM 1,460 | Partially Paid | |
| INV-2026-00004 | Alor Optics Holdings Sdn Bhd | 14 Jun 2026 | 58 | RM 1,840 | Partially Paid | |
| INV-2026-00100 | Alor Optics Holdings Sdn Bhd | 16 Jun 2026 | 56 | RM 1,240 | Partially Paid | |
| INV-2026-00084 | Bukit Aerospace Group Sdn Bhd | 11 Jul 2026 | 31 | RM 3,660 | Partially Paid | |
| INV-2026-00016 | Cheras Devices Berhad | 19 Jul 2026 | 23 | RM 2,740 | Partially Paid | |
| INV-2026-00128 | Muar Furniture Sdn Bhd | 07 Aug 2026 | 4 | RM 1,700 | Partially Paid |