Total Outstanding
RM 28,360
Collection Rate
96.4%
Total Collected
RM 756,990
3 invoices totalling RM 5,740 have aged past 90 days. Largest outstanding balance sits with Seri Diagnostics Sdn Bhd. Prioritise these for follow-up.91%
AR aging buckets
Client collection performance
| Client | Invoiced | Collected | Outstanding | Rate |
|---|---|---|---|---|
| Kinta Robotics Holdings Sdn Bhd | RM 37,600 | RM 37,600 | RM 0 | 100% |
| Bangsar Fintech Holdings Sdn Bhd | RM 37,500 | RM 37,500 | RM 0 | 100% |
| Ampang Software Holdings Sdn Bhd | RM 36,900 | RM 34,000 | RM 2,900 | 92% |
| Tawau Aquaculture Group Sdn Bhd | RM 33,850 | RM 33,850 | RM 0 | 100% |
| Taiping Botanicals Sdn Bhd | RM 33,400 | RM 33,400 | RM 0 | 100% |
| Miri Petrochem Holdings Sdn Bhd | RM 31,900 | RM 31,900 | RM 0 | 100% |
| Nilai Composites Berhad | RM 30,050 | RM 30,050 | RM 0 | 100% |
| Kajang Instruments Sdn Bhd | RM 27,950 | RM 27,950 | RM 0 | 100% |
| Putra Networks Sdn Bhd | RM 25,650 | RM 25,650 | RM 0 | 100% |
| Sunway Biotech Berhad | RM 24,050 | RM 24,050 | RM 0 | 100% |
| Selangor Steel Group Sdn Bhd | RM 21,300 | RM 21,300 | RM 0 | 100% |
| Muar Furniture Sdn Bhd | RM 20,900 | RM 20,900 | RM 0 | 100% |
| Bukit Aerospace Group Sdn Bhd | RM 20,750 | RM 20,750 | RM 0 | 100% |
| Tanjung Chemicals Sdn Bhd | RM 20,400 | RM 20,400 | RM 0 | 100% |
| Bintang Media Berhad | RM 18,950 | RM 16,070 | RM 2,880 | 85% |
| Serdang Genomics Holdings Sdn Bhd | RM 18,500 | RM 16,340 | RM 2,160 | 88% |
| ABC Technologies Sdn Bhd | RM 18,400 | RM 18,400 | RM 0 | 100% |
| Langkawi Resorts Sdn Bhd | RM 18,150 | RM 18,150 | RM 0 | 100% |
| Cyberjaya Analytics Berhad | RM 17,650 | RM 17,650 | RM 0 | 100% |
| Kedah Rubber Sdn Bhd | RM 17,650 | RM 17,650 | RM 0 | 100% |
| Bayan Displays Group Sdn Bhd | RM 17,450 | RM 17,450 | RM 0 | 100% |
| Sabah Renewables Group Sdn Bhd | RM 17,000 | RM 11,650 | RM 5,350 | 69% |
| Kuching Timber Group Sdn Bhd | RM 16,850 | RM 16,850 | RM 0 | 100% |
| Bentong Mining Group Sdn Bhd | RM 16,150 | RM 14,690 | RM 1,460 | 91% |
| Melaka Marine Sdn Bhd | RM 15,550 | RM 15,550 | RM 0 | 100% |
| Penang Semiconductor Holdings Sdn Bhd | RM 15,450 | RM 15,450 | RM 0 | 100% |
| Gombak Materials Sdn Bhd | RM 15,150 | RM 15,150 | RM 0 | 100% |
| Semenyih Sensors Holdings Sdn Bhd | RM 14,950 | RM 13,230 | RM 1,720 | 88% |
| Johor Agritech Group Sdn Bhd | RM 13,200 | RM 11,820 | RM 1,380 | 90% |
| Subang Batteries Sdn Bhd | RM 12,200 | RM 12,200 | RM 0 | 100% |
| Klang Precision Sdn Bhd | RM 12,050 | RM 12,050 | RM 0 | 100% |
| Rawang Automotive Berhad | RM 11,100 | RM 11,100 | RM 0 | 100% |
| Nusantara Pharma Sdn Bhd | RM 10,950 | RM 10,950 | RM 0 | 100% |
| Puchong Plastics Sdn Bhd | RM 10,650 | RM 10,650 | RM 0 | 100% |
| Sitiawan Foods Berhad | RM 10,150 | RM 10,150 | RM 0 | 100% |
| Kepong Packaging Sdn Bhd | RM 9,500 | RM 9,500 | RM 0 | 100% |
| Kulim Microsystems Group Sdn Bhd | RM 7,700 | RM 7,700 | RM 0 | 100% |
| Mont Kiara Labs Sdn Bhd | RM 7,650 | RM 4,590 | RM 3,060 | 60% |
| Perlis Foods Sdn Bhd | RM 7,450 | RM 7,450 | RM 0 | 100% |
| Seri Diagnostics Sdn Bhd | RM 6,350 | RM 0 | RM 6,350 | 0% |
| Ipoh Ceramics Berhad | RM 5,950 | RM 5,950 | RM 0 | 100% |
| Damansara Logistics Holdings Sdn Bhd | RM 5,550 | RM 5,550 | RM 0 | 100% |
| Setia Medical Berhad | RM 5,100 | RM 5,100 | RM 0 | 100% |
| Kuantan Offshore Group Sdn Bhd | RM 4,600 | RM 4,600 | RM 0 | 100% |
| Alor Optics Holdings Sdn Bhd | RM 2,750 | RM 1,650 | RM 1,100 | 60% |
| Teluk Textiles Holdings Sdn Bhd | RM 2,400 | RM 2,400 | RM 0 | 100% |
Overdue invoices
8 invoices| Invoice | Client | Due date | Days overdue | Outstanding | Status | Action |
|---|---|---|---|---|---|---|
| INV-2026-00127 | Bentong Mining Group Sdn Bhd | 16 Feb 2026 | 176 | RM 1,460 | Partially Paid | |
| INV-2026-00041 | Ampang Software Holdings Sdn Bhd | 26 Feb 2026 | 166 | RM 2,900 | Partially Paid | |
| INV-2026-00068 | Johor Agritech Group Sdn Bhd | 23 Apr 2026 | 110 | RM 1,380 | Partially Paid | |
| INV-2026-00059 | Sabah Renewables Group Sdn Bhd | 16 May 2026 | 87 | RM 5,350 | Overdue | |
| INV-2026-00081 | Mont Kiara Labs Sdn Bhd | 07 Jun 2026 | 65 | RM 3,060 | Partially Paid | |
| INV-2026-00037 | Bintang Media Berhad | 10 Jun 2026 | 62 | RM 2,880 | Partially Paid | |
| INV-2026-00008 | Seri Diagnostics Sdn Bhd | 19 Jun 2026 | 53 | RM 6,350 | Overdue | |
| INV-2026-00013 | Serdang Genomics Holdings Sdn Bhd | 16 Jul 2026 | 26 | RM 2,160 | Partially Paid |